e v e r y - o b j e c t The number of possible objects is determined by calculating the total number of atoms which could be contained in the universe, followed by calculating the number of possible molecular structures of these atoms, each structure having a different arrangement of the 109 elements at all locations in the universe. every-object determines the number of possible molecular structures of the universe with each structure viewed as a single object.
|
||||||||||||||||||||||||||
diameter of smallest atom (Helium) = .000000000062 m | ||||||||||||||||||||||||||
diameter of largest atom (Cesium) = .000000000596 m | ||||||||||||||||||||||||||
average size of atom = .000000000317 m = .000000000000317 km | ||||||||||||||||||||||||||
molecule = substance comprised of 1 or more atoms | ||||||||||||||||||||||||||
size of universe = 13500000000 light years | ||||||||||||||||||||||||||
speed of light = 300000 km per second (186000 miles per second) | ||||||||||||||||||||||||||
speed of light = 9467077824000 km per year (5869588250900 miles per year) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |